
ABEKO · Sur devis
Citernes souples abeko pour effluents
Gamme Citernes souples pour effluents
Citernes souples fermées pour le stockage temporaire d’effluents agricoles ou industriels, de 1 à 470 m³, dans les mêmes formats que la gamme eau. La fermeture limite les odeurs et les apports d’eau de pluie.
La configuration et la fourniture sont vérifiées avant l’offre.
Voir les caractéristiques et les documentsPrésentation et caractéristiques
Référence : Citernes souples pour effluents
Choisir le volume et le format
Les dimensions correspondent à une configuration du tableau de cette gamme. Les équipements et la membrane se précisent avec le projet.
Demander un devis avec cette configurationComment fonctionne une citerne souple fermée ?
Une citerne souple fermée contient le liquide dans une enveloppe qui se déploie au remplissage. Elle nécessite une plateforme et des raccordements adaptés au volume et à l’exécution. Les dimensions évoluent entre l’état vide et l’état rempli : l’emprise utile ne se résume donc pas au colis livré. Le choix de la membrane et des équipements dépend du liquide et des conditions d’exploitation.
Choisir le volume et les équipements
Définissez l’autonomie recherchée, le débit de remplissage et le débit de soutirage. Précisez l’usage exact de l’eau ou du liquide, la température, l’exposition et les raccordements. Pour un projet de défense incendie, les conditions d’accès, de puisage et d’implantation se définissent avec les interlocuteurs compétents du projet. La capacité nominale et les équipements nécessaires doivent être rapprochés du besoin opérationnel.
Préparer la plateforme et l’entretien
Relevez la surface disponible, la pente, la nature du terrain et les possibilités de drainage autour de la citerne. Le support, sa préparation et les protections de l’enveloppe suivent les prescriptions de pose. Prévoyez l’accès aux vannes, le contrôle du niveau et les opérations de nettoyage. Les canalisations doivent être disposées sans efforts inadaptés sur les raccordements de la citerne.
Limites et points à préciser
La compatibilité du tissu avec l’effluent (nature, concentration, température) et la réglementation applicable au stockage d’effluents se vérifient projet par projet. Volume de rétention éventuel non inclus.
Tableau des volumes et dimensions
Tous les volumes, formats et caractéristiques
| Volume (m³) | Largeur × longueur, formats disponibles (m) | hauteur m | poids kg | colis cm |
|---|---|---|---|---|
| 1 | 1,35 x 2,96 m ; 1,85 x 2,22 m | 0,40 | 10 | 60 x 80 x H80 |
| 2 | 2,30 x 2,96 m ; 2,22 x 3,10 m | 0,45 | 18 | 60 x 80 x H80 |
| 3 | 2,85 x 2,96 m ; 2,22 x 3,80 m | 0,60 | 22 | 60 x 80 x H80 |
| 4 | 2,96 x 3,30 m ; 2,22 x 4,40 m | 0,65 | 25 | 60 x 80 x H80 |
| 5 | 2,96 x 3,90 m ; 2,22 x 5,20 m | 0,70 | 30 | 60 x 80 x H80 |
| 6 | 2,96 x 4,40 m ; 2,22 x 5,90 m | 0,75 | 34 | 60 x 80 x H80 |
| 7 | 2,96 x 4,90 m ; 2,22 x 6,55 m | 0,80 | 38 | 60 x 80 x H80 |
| 8 | 2,96 x 5,30 m ; 2,22 x 7,10 m | 0,80 | 41 | 60 x 80 x H80 |
| 9 | 2,96 x 5,80 m ; 2,22 x 7,75 m | 0,85 | 45 | 60 x 80 x H80 |
| 10 | 2,96 x 6,20 m ; 2,22 x 8,25 m ; 3,70 x 4,95 m | 0,90 | 48 | 60 x 80 x H80 |
| 12 | 2,96 x 6,75 m ; 2,22 x 9,00 m ; 3,70 x 5,40 m | 0,95 | 52 | 60 x 80 x H80 |
| 15 | 2,96 x 7,95 m ; 4,44 x 5,30 m ; 3,70 x 6,35 m | 1,00 | 61 | 60 x 80 x H80 |
| 20 | 2,96 x 9,75 m ; 4,44 x 6,50 m ; 3,70 x 7,80 m | 1,10 | 75 | 60 x 80 x H80 |
| 25 | 2,96 x 11,40 m ; 4,44 x 7,60 m ; 3,70 x 9,15 m | 1,20 | 88 | 60 x 80 x H80 |
| 30 | 5,92 x 6,30 m ; 4,44 x 8,20 m ; 3,70 x 10,10 m | 1,25 | 97 | 60 x 80 x H80 |
| 40 | 5,92 x 7,50 m ; 4,44 x 10,30 m ; 3,70 x 12,10 m | 1,40 | 115 | 60 x 80 x H80 |
| 45 | 5,92 x 8,15 m ; 4,44 x 11,25 m | 1,40 | 125 | 60 x 80 x H80 |
| 50 | 5,92 x 8,80 m ; 4,44 x 12,20 m ; 3,70 x 14,10 m | 1,40 | 135 | 60 x 80 x H80 |
| 60 | 5,92 x 10,00 m ; 4,44 x 14,10 m ; 7,40 x 8,00 m | 1,50 | 154 | 80 x 120 x H100 |
| 70 | 5,92 x 11,40 m ; 4,44 x 15,20 m ; 7,40 x 9,20 m | 1,50 | 175 | 80 x 120 x H100 |
| 80 | 5,92 x 12,80 m ; 7,40 x 10,25 m | 1,50 | 197 | 80 x 120 x H100 |
| 90 | 5,92 x 14,30 m ; 8,88 x 9,20 m ; 7,40 x 11,45 m | 1,60 | 220 | 80 x 120 x H100 |
| 100 | 8,88 x 10,00 m ; 7,40 x 12,10 m ; 5,92 x 15,70 m | 1,60 | 231 | 80 x 120 x H100 |
| 110 | 8,88 x 10,90 m ; 7,40 x 13,20 m ; 5,92 x 17,10 m | 1,60 | 252 | 100 x 120 x H130 |
| 120 | 8,88 x 11,70 m ; 7,40 x 14,30 m ; 5,92 x 18,60 m | 1,60 | 270 | 100 x 120 x H130 |
| 130 | 8,88 x 12,60 m ; 7,40 x 15,30 m ; 10,36 x 10,70 m | 1,60 | 291 | 100 x 120 x H130 |
| 140 | 8,88 x 13,40 m ; 7,40 x 16,40 m ; 10,36 x 11,40 m | 1,60 | 309 | 100 x 120 x H130 |
| 150 | 8,88 x 14,30 m ; 7,40 x 17,50 m ; 10,36 x 12,10 m | 1,60 | 330 | 100 x 120 x H130 |
| 160 | 8,88 x 15,10 m ; 7,40 x 18,50 m ; 10,36 x 12,80 m | 1,60 | 349 | 100 x 120 x H130 |
| 170 | 8,88 x 16,00 m ; 11,84 x 11,90 m ; 10,36 x 13,60 m | 1,60 | 369 | 100 x 120 x H130 |
| 180 | 8,88 x 16,80 m ; 11,84 x 12,40 m ; 10,36 x 14,30 m | 1,60 | 388 | 120 x 160 x H130 |
| 190 | 8,88 x 17,70 m ; 11,84 x 12,40 m ; 10,36 x 15,00 m | 1,60 | 409 | 120 x 160 x H130 |
| 200 | 8,88 x 18,50 m ; 11,84 x 13,70 m ; 10,36 x 15,70 m | 1,60 | 427 | 120 x 160 x H130 |
| 210 | 8,88 x 19,40 m ; 11,84 x 14,30 m ; 10,36 x 16,40 m | 1,60 | 448 | 120 x 160 x H130 |
| 220 | 8,88 x 20,20 m ; 11,84 x 14,90 m ; 10,36 x 17,10 m | 1,60 | 466 | 120 x 160 x H130 |
| 230 | 11,84 x 15,50 m ; 10,36 x 17,80 m ; 13,32 x 13,70 m | 1,60 | 477 | 120 x 160 x H130 |
| 240 | 11,84 x 16,10 m ; 10,36 x 18,50 m ; 13,32 x 14,30 m | 1,60 | 496 | 120 x 160 x H130 |
| 250 | 11,84 x 16,70 m ; 10,36 x 19,20 m ; 13,32 x 14,80 m | 1,60 | 514 | 120 x 160 x H130 |
| 260 | 11,84 x 17,30 m ; 10,36 x 19,90 m ; 13,32 x 15,30 m | 1,60 | 533 | 120 x 160 x H130 |
| 270 | 11,84 x 17,90 m ; 10,36 x 20,60 m ; 13,32 x 15,80 m | 1,60 | 551 | 120 x 160 x H130 |
| 280 | 11,84 x 18,50 m ; 13,32 x 16,40 m ; 14,80 x 14,80 m | 1,60 | 570 | 120 x 160 x H130 |
| 290 | 11,84 x 19,10 m ; 13,32 x 16,90 m ; 14,80 x 15,20 m | 1,60 | 588 | 120 x 160 x H130 |
| 300 | 11,84 x 19,70 m ; 13,32 x 17,40 m ; 14,80 x 15,70 m | 1,60 | 606 | 120 x 160 x H130 |
| 310 | 11,84 x 20,30 m ; 13,32 x 18,00 m ; 14,80 x 16,10 m | 1,60 | 625 | 120 x 160 x H130 |
| 320 | 11,84 x 20,90 m ; 13,32 x 18,50 m ; 14,80 x 16,60 m | 1,60 | 643 | 120 x 160 x H130 |
| 330 | 11,84 x 21,50 m ; 13,32 x 19,00 m ; 14,80 x 17,10 m | 1,60 | 662 | 120 x 160 x H130 |
| 340 | 11,84 x 22,10 m ; 13,32 x 19,50 m ; 14,80 x 17,50 m | 1,60 | 680 | 120 x 160 x H130 |
| 350 | 14,80 x 18,00 m ; 13,32 x 20,10 m ; 16,28 x 16,40 m | 1,60 | 693 | 120 x 160 x H130 |
| 360 | 14,80 x 18,50 m ; 13,32 x 20,60 m ; 16,28 x 16,80 m | 1,60 | 712 | 120 x 160 x H130 |
| 370 | 14,80 x 19,00 m ; 13,32 x 21,10 m ; 16,28 x 17,20 m | 1,60 | 731 | 120 x 160 x H130 |
| 380 | 14,80 x 19,40 m ; 13,32 x 21,70 m ; 16,28 x 17,60 m | 1,60 | 747 | 120 x 160 x H130 |
| 390 | 14,80 x 19,90 m ; 13,32 x 22,30 m ; 16,28 x 18,10 m | 1,60 | 766 | 120 x 160 x H130 |
| 400 | 14,80 x 20,40 m ; 13,32 x 22,70 m ; 16,28 x 18,50 m | 1,60 | 785 | 160 x 180 x H130 |
| 410 | 14,80 x 20,80 m ; 13,32 x 23,30 m ; 16,28 x 18,90 m | 1,60 | 800 | 160 x 180 x H130 |
| 420 | 14,80 x 21,30 m ; 16,28 x 19,30 m ; 17,76 x 17,80 m | 1,60 | 820 | 160 x 180 x H130 |
| 430 | 14,80 x 21,80 m ; 16,28 x 19,70 m ; 17,76 x 18,10 m | 1,60 | 839 | 160 x 180 x H130 |
| 440 | 14,80 x 22,20 m ; 16,28 x 20,20 m ; 17,76 x 18,50 m | 1,60 | 854 | 160 x 180 x H130 |
| 450 | 14,80 x 22,70 m ; 16,28 x 20,60 m ; 17,76 x 18,90 m | 1,60 | 873 | 160 x 180 x H130 |
| 460 | 14,80 x 23,20 m ; 16,28 x 21,00 m ; 17,76 x 19,20 m | 1,60 | 893 | 160 x 180 x H130 |
| 470 | 14,80 x 23,70 m ; 16,28 x 21,40 m ; 17,76 x 19,60 m | 1,60 | 912 | 160 x 180 x H130 |
| 480 | 14,80 x 24,10 m ; 16,28 x 21,90 m ; 17,76 x 20,00 m | 1,60 | 927 | 160 x 180 x H130 |
| 490 | 14,80 x 24,60 m ; 16,28 x 22,30 m ; 17,76 x 20,40 m | 1,60 | 947 | 160 x 180 x H130 |
| 500 | 17,76 x 20,80 m ; 16,28 x 22,70 m ; 19,24 x 19,25 m | 1,60 | 960 | 160 x 180 x H130 |
| 525 | 17,76 x 21,70 m ; 16,28 x 23,80 m ; 19,24 x 20,20 m | 1,60 | 1002 | 160 x 180 x H130 |
| 550 | 17,76 x 22,70 m ; 16,28 x 24,80 m ; 19,24 x 20,90 m | 1,60 | 1048 | 160 x 180 x H130 |
| 575 | 17,76 x 23,70 m ; 16,28 x 25,90 m ; 19,24 x 21,80 m | 1,60 | 1094 | 180 x 200 x H130 |
| 600 | 17,76 x 24,60 m ; 19,24 x 22,70 m ; 20,72 x 21,10 m | 1,60 | 1136 | 180 x 200 x H130 |
| 625 | 17,76 x 25,60 m ; 19,24 x 23,60 m ; 20,72 x 21,90 m | 1,60 | 1182 | 180 x 200 x H130 |
| 650 | 17,76 x 26,50 m ; 19,24 x 24,50 m ; 20,72 x 22,70 m | 1,60 | 1224 | 180 x 200 x H130 |
| 675 | 17,76 x 27,50 m ; 19,24 x 25,30 m ; 20,72 x 23,50 m | 1,60 | 1270 | 180 x 200 x H130 |
| 700 | 17,76 x 28,50 m ; 19,24 x 26,20 m ; 20,72 x 24,30 m | 1,60 | 1316 | 180 x 200 x H130 |
| 725 | 17,76 x 29,40 m ; 19,24 x 27,10 m ; 20,72 x 25,10 m | 1,60 | 1358 | 180 x 200 x H130 |
| 750 | 19,24 x 28,00 m ; 20,72 x 25,90 m | 1,60 | 1401 | 180 x 200 x H130 |
| 775 | 19,24 x 28,90 m ; 20,72 x 26,80 m | 1,60 | 1446 | 180 x 200 x H130 |
| 800 | 19,24 x 29,70 m ; 20,72 x 27,60 m | 1,60 | 1486 | 180 x 200 x H130 |
Toutes les configurations sont proposées sur devis ; la configuration exacte (dimensions, équipements, tissu) est fixée avec le fabricant.
Recherche préremplie : /recherche/?famille=citernes-souples-fermees&fabricant=abeko